Sometimes, it's not just dust that needs sweeping...
Sweeping Time is Noelle's Elemental Burst.
Gameplay Notes[]
- Elemental Burst DMG% and Skill DMG% describe the damage of the initial small explosion (Burst DMG%) and swing (Skill DMG%) when Sweeping Time is activated.
- Sweeping Time is not deactivated if Noelle is swapped to another character. However, its duration will still continue to tick down while Noelle is off-field.
- Sweeping Time's ATK Bonus will snapshot Noelle's stats on cast and will not be affected by changes in her stats that occur afterwards.
- Constellation Effects
- Constellation Level 5,
Favonius Sweeper Master: Increases this talent's level by 3, up to a maximum of 15.
- Constellation Level 6,
Must Be Spotless: The ATK Bonus is increased to include an additional 50% of Noelle's DEF, and every enemy that Noelle defeats during Sweeping Time adds 1 second to the duration, up to a maximum of 10 seconds for 10 enemies defeated.
Advanced Properties[]
Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
---|---|---|---|---|---|---|---|---|
TagTag | TypeType | S. L.S. L. | H. F.H. F. | V. F.V. F. | ||||
Burst DMG | 1U | Elemental Burst | 2.5s/3 Hits | 150 | Heavy | 800 | 0 | ✔ |
Skill DMG | 1U | 150 | Heavy | 800 | 0 | ✔ | ||
Converted Normal Attack 1-Hit | 1U | No ICD | 132.25 | Heavy | 200 | 0 | ✔ | |
Converted Normal Attack 2-Hit | 1U | No ICD | 122.82 | Heavy | 200 | 0 | ✔ | |
Converted Normal Attack 3-Hit | 1U | No ICD | 143.865 | Heavy | 200 | 0 | ✔ | |
Converted Normal Attack 4-Hit | 1U | No ICD | 189.75 | Air | 655 | 800 | ✔ | |
Converted Charged Attack Spinning | 1U | No ICD | 60 | Heavy | 200 | 0 | ✔ | |
Converted Charged Attack Final Slash | 1U | No ICD | 120 | Air | 655 | 800 | ✔ | |
Converted Plunging Attack Collision | 0U | No ICD | 35 | Light | 200 | 0 | ✘ | |
Converted Low Plunge | 1U | No ICD | 150 | Heavy | 800 | 0 | ✔ | |
Converted High Plunge | 1U | No ICD | 200 | Air | 0 | 800 | ✔ |
Preview[]
Hover over previews to view in higher quality.
Attribute Scaling[]
Talent Levels past 10 require Elemental Burst Level Increase methods, such as Constellations and Event bonuses.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burst DMG (%) | 67.2 | 72.24 | 77.28 | 84 | 89.04 | 94.08 | 100.8 | 107.52 | 114.24 | 120.96 | 127.68 | 134.4 | 142.8 | 151 |
Skill DMG (%) | 92.8 | 99.76 | 106.72 | 116 | 122.96 | 129.92 | 139.2 | 148.48 | 157.76 | 167.04 | 176.32 | 185.6 | 197.2 | 209 |
ATK Bonus (% DEF) | 40 | 43 | 46 | 50 | 53 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 |
Duration | 15s | |||||||||||||
CD | 15s | |||||||||||||
Energy Cost | 60 |
Talent Leveling[]
Talent Level (Ascension) | Materials [Subtotal] |
---|---|
1 → 2 (2✦) | |
2 → 3 (3✦) | |
3 → 4 (3✦) | |
4 → 5 (4✦) | |
5 → 6 (4✦) | |
6 → 7 (5✦) | |
7 → 8 (5✦) | |
8 → 9 (6✦) | |
9 → 10 (6✦) |
Voice-Overs[]
Main article: Noelle/Voice-Overs § Combat
- Time to clean up.
- As a good knight should.
- As a dutiful maid would.
Main article: Noelle/Voice-Overs/Chinese § Combat
- 该打扫战场了。 Gāi dǎsǎo zhànchǎngle.
- 我会注意骑士的风度。 Wǒ huì zhùyì Qíshì dì fēngdù.
- 我会注意女仆的礼仪。 Wǒ huì zhùyì nǚpú de lǐyí.
Main article: Noelle/Voice-Overs/Japanese § Combat
- 戦場のお掃除の時間です。 Senjou no o-souji no jikan desu.
- 騎士の風格に気を付けます。 Kishi no fuukaku ni ko wo tsukemasu.
- メイドの礼儀に気を付けます。 Meido no reigi ni ki wo tsukemasu.
Other Languages[]
Language | Official Name | Literal Meaning |
---|---|---|
English | Sweeping Time | — |
Chinese (Simplified) | 大扫除 Dàsǎochú | Thorough Cleanup |
Chinese (Traditional) | 大掃除 Dàsǎochú | |
Japanese | 大掃除 Oosouji | Thorough Cleanup |
Korean | 대청소 Daecheongso | Cleanup |
Spanish | Hora de limpiar | Time to Clean |
French | Grand ménage | Large-Scale Cleaning[• 1] |
Russian | Генеральная уборка General'naya uborka | General Cleaning |
Thai | Sweeping Time | — |
Vietnamese | Quét Sạch | Clean Sweep |
German | Großreinigung | Large-Scale Cleaning |
Indonesian | Sweeping Time | — |
Portuguese | Grande Limpeza | |
Turkish | Süpürme Vakti | Sweeping Time |
Italian | Pulizia completa | Complete Cleaning |
- ↑ French: This idiom often refers to spring cleaning.
Change History[]
Released in Version 1.0
[]
|