Red Vulture is a Wildlife.
Drops[]
3
Stats[]
| RES
|
|
|
|
|
|
|
|
|
| 10%
|
10%
|
10%
|
10%
|
10%
|
10%
|
10%
|
10%
|
Toggle Levels
| Level Scaling |
|---|
| Level | HP | ATK | DEF |
|---|
| 1 | 44 | 25 | 505 |
| 2 | 56 | 29 | 510 |
| 3 | 69 | 33 | 515 |
| 4 | 83 | 38 | 520 |
| 5 | 98 | 42 | 525 |
| 6 | 115 | 47 | 530 |
| 7 | 133 | 53 | 535 |
| 8 | 143 | 58 | 540 |
| 9 | 157 | 63 | 545 |
| 10 | 172 | 68 | 550 |
| 11 | 196 | 75 | 555 |
| 12 | 221 | 82 | 560 |
| 13 | 247 | 90 | 565 |
| 14 | 276 | 98 | 570 |
| 15 | 306 | 107 | 575 |
| 16 | 337 | 116 | 580 |
| 17 | 375 | 129 | 585 |
| 18 | 408 | 141 | 590 |
| 19 | 442 | 155 | 595 |
| 20 | 531 | 167 | 600 |
| 21 | 559 | 179 | 605 |
| 22 | 588 | 191 | 610 |
| 23 | 614 | 204 | 615 |
| 24 | 650 | 216 | 620 |
| 25 | 687 | 229 | 625 |
| 26 | 725 | 237 | 630 |
| 27 | 763 | 246 | 635 |
| 28 | 803 | 255 | 640 |
| 29 | 843 | 264 | 645 |
| 30 | 884 | 273 | 650 |
| 31 | 933 | 284 | 655 |
| 32 | 983 | 295 | 660 |
| 33 | 1,025 | 306 | 665 |
| 34 | 1,212 | 319 | 670 |
| 35 | 1,253 | 329 | 675 |
| 36 | 1,295 | 340 | 680 |
| 37 | 1,352 | 356 | 685 |
| 38 | 1,415 | 373 | 690 |
| 39 | 1,479 | 390 | 695 |
| 40 | 1,617 | 408 | 700 |
| 41 | 1,695 | 428 | 705 |
| 42 | 1,775 | 448 | 710 |
| 43 | 1,850 | 468 | 715 |
| 44 | 1,927 | 488 | 720 |
| 45 | 2,156 | 508 | 725 |
| 46 | 2,231 | 524 | 730 |
| 47 | 2,361 | 548 | 735 |
| 48 | 2,493 | 572 | 740 |
| 49 | 2,628 | 596 | 745 |
| 50 | 2,998 | 630 | 750 |
| 51 | 3,135 | 653 | 755 |
| 52 | 3,273 | 676 | 760 |
| 53 | 3,413 | 700 | 765 |
| 54 | 3,554 | 723 | 770 |
| 55 | 3,688 | 746 | 775 |
| 56 | 3,800 | 766 | 780 |
| 57 | 3,943 | 794 | 785 |
| 58 | 4,101 | 824 | 790 |
| 59 | 4,261 | 854 | 795 |
| 60 | 5,029 | 887 | 800 |
| 61 | 5,194 | 915 | 805 |
| 62 | 5,377 | 946 | 810 |
| 63 | 5,561 | 977 | 815 |
| 64 | 5,801 | 1,015 | 820 |
| 65 | 5,990 | 1,047 | 825 |
| 66 | 6,145 | 1,071 | 830 |
| 67 | 6,759 | 1,123 | 835 |
| 68 | 6,972 | 1,157 | 840 |
| 69 | 7,170 | 1,189 | 845 |
| 70 | 7,831 | 1,224 | 850 |
| 71 | 8,047 | 1,257 | 855 |
| 72 | 8,283 | 1,293 | 860 |
| 73 | 8,455 | 1,321 | 865 |
| 74 | 8,703 | 1,358 | 870 |
| 75 | 8,952 | 1,396 | 875 |
| 76 | 9,159 | 1,423 | 880 |
| 77 | 9,398 | 1,460 | 885 |
| 78 | 9,640 | 1,497 | 890 |
| 79 | 9,864 | 1,531 | 895 |
| 80 | 11,139 | 1,575 | 900 |
| 81 | 11,369 | 1,608 | 905 |
| 82 | 11,600 | 1,642 | 910 |
| 83 | 11,744 | 1,665 | 915 |
| 84 | 12,107 | 1,689 | 920 |
| 85 | 12,255 | 1,713 | 925 |
| 86 | 12,494 | 1,742 | 930 |
| 87 | 12,747 | 1,778 | 935 |
| 88 | 13,031 | 1,819 | 940 |
| 89 | 13,318 | 1,859 | 945 |
| 90 | 14,612 | 1,903 | 950 |
| 91 | 14,959 | 1,952 | 955 |
| 92 | 15,343 | 2,006 | 960 |
| 93 | 15,731 | 2,059 | 965 |
| 94 | 16,274 | 2,129 | 970 |
| 95 | 16,649 | 2,183 | 975 |
| 96 | 16,754 | 2,201 | 980 |
| 97 | 16,870 | 2,220 | 985 |
| 98 | 18,395 | 2,384 | 990 |
| 99 | 18,522 | 2,405 | 995 |
| 100 | 22,059 | 2,462 | 1,000 |
| 101 | 22,580 | 2,496 | 1,005 |
| 102 | 23,110 | 2,552 | 1,010 |
| 103 | 23,649 | 2,611 | 1,015 |
| 104 | 24,197 | 2,659 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Abilities[]
Hover over previews to view in higher quality.
| Melee |
|---|
| Attacks with its talons, dealing 100% ATK as Physical DMG.
|
|
| Attacks with its talons, dealing 100% ATK as Physical DMG.
|
Locations[]
Can be found north of Sobek Oasis south-east of The Dune of Carouses.
Trivia[]
Gallery[]
Animations[]
Hover over previews to view in higher quality.
Other Languages[]
| Language | Official Name | Literal Meaning |
|---|
| English | Red Vulture | — |
Chinese (Simplified) | 赤鹫 Chìjiù | Scarlet Vulture |
Chinese (Traditional) | 赤鷲 Chìjiù |
| Japanese | 赤鷲 Aka-washi[!]Assumed reading | Scarlet Vulture |
| Korean | 붉은 독수리 Bulgeun Doksuri | Red Vulture |
| Spanish | Buitre escarlata | Scarlet Vulture |
| French | Vautour rouge | Red Vulture |
| Russian | Красный стервятник Krasnyy stervyatnik | Red Vulture |
| Thai | Red Vulture | — |
| Vietnamese | Kền Kền Đỏ | Red Vulture |
| German | Rotgeier | Red Vulture |
| Indonesian | Red Vulture | — |
| Portuguese | Abutre Vermelho | |
| Turkish | Kızıl Akbaba | Scarlet Vulture |
| Italian | Avvoltoio rosso | |
Change History[]
Navigation[]
Wildlife |
|---|
|
Birds |
|---|
| | Falcons | |
|---|
| | Pigeons | |
|---|
| | Finches | |
|---|
| | Ducks | |
|---|
| | Cranes | |
|---|
| | Geese | |
|---|
| | Other | |
|---|
| |
Beasts |
|---|
| | Foxes | |
|---|
| | Boars | |
|---|
| | Dogs | |
|---|
| | Cats | |
|---|
| | Weasels | |
|---|
| | Sumpter Beasts | |
|---|
| | Turtles | |
|---|
| | Goats | |
|---|
| | Deer | |
|---|
| | Other | |
|---|
| |
Fish |
|---|
| | Bass | |
|---|
| | Medaka | |
|---|
| | Sticklebacks | |
|---|
| | Koi | |
|---|
| | Butterflyfish | |
|---|
| | Pufferfish | |
|---|
| | Rays | |
|---|
| | Anglers | |
|---|
| | Axe Marlins | |
|---|
| | Maintenance Meks | |
|---|
| | Rapidfighting Fish | |
|---|
| | Sunfish | |
|---|
| | Unihornfish | |
|---|
| | Axehead Fish | |
|---|
| | Mauler Sharks | |
|---|
| | Crystal-Eyes | |
|---|
| | Whales | |
|---|
| |
| |
|
|